Psychology-Health Psychology, B.A.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| Mathematics | 3 | |
| PSYC 2301 | Introd to Psychology | 3 |
| Foreign Language | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| COMS 1311 | 3 | |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| Foreign Language | 3 | |
| PSYC 2314 | Lifespan Developmental Psyc | 3 |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| Lang/Phil/Culture | 3 | |
| POLS 2301 | Government and Politics of US | 3 |
| Creative arts | 3 | |
| Life/Physical sciences | 3 | |
| Foreign Language | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| Component option B | 3 | |
| POLS 2302 | Government and Politics of TX | 3 |
| PSYC 2306 | Human Sexuality | 3 |
| Life/Physical sciences | 3 | |
| Foreign Language | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| PSYC 3381 | Statistics for Behavioral Sci | 3 |
| Upper Level Elective | 3 | |
| PSYC 4325 | Abnormal Psychology | 3 |
| Upper Level Elective | 3 | |
| PSYC 3315 | Health Psychology | 3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| PSYC 3387 | Experimental Psychology | 3 |
| PSYC 4342 | Substance Abuse | 3 |
| ANTH 4303 | Folk Medicine | 3 |
| PSYC 4312 | Physiological Psychology | 3 |
| PSYC 3301 | Social Psychology (WI) | 3 |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| SOCI 4341 | Sociology of Aging | 3 |
| PSYC 4311 | Intro. to Counseling Skills | 3 |
| PSYC 4306 | Intro. to Neuropsychology | 3 |
| Upper Level Elective | 3 | |
| Upper Level Elective | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| PSYC 4304 | Family Therapy | 3 |
| PSYC 4307 | Psychopharmacology | 3 |
| PSYC 4329 | Cognitive Psychology | 3 |
| PSYC 4301 or PSYC 4303 |
Cross-Cultural Psychology (WI) or Environmental Psychology (WI) |
3 |
| Upper Level Elective | 3 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
