Criminology, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 or MATH 1334 |
College Algebra or Contemporary Mathematics |
3 |
| SOCI 1301 | Principles of Sociology | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| COMS 1311 | 3 | |
| ENGL 1302 | Rhetoric and Composition | 3 |
| HIST 1302 | American History since 1877 | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| Creative arts | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| ENGL 2342 | Introduction to Literature | 3 |
| POLS 2302 | Government and Politics of TX | 3 |
| PSYC 2301 | Introd to Psychology | 3 |
| Life/Physical sciences | 4 | |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| ANTH 2301 or ANTH 2302 |
Introduction to Archeology or Introd to Anthropology |
3 |
| CRIM 2321 | Introduction to Criminology | 3 |
| Life/Physical sciences | 4 | |
| Elective | 1 | |
| Elective | 3 | |
| Semester Credit Hours | 14 | |
| Junior Year | ||
| Semester 1 | ||
| CRIM 3320 | Psych of Criminal Behavior | 3 |
| PSYC 3381 or SOCI 3381 |
Statistics for Behavioral Sci or Statistics for Behavioral Sci |
3 |
| CRIM, adv. | 3 | |
| CRIM, adv. | 3 | |
| Elective | 1 | |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CRIM 4382 | Methods of Social Research | 3 |
| CRIM, adv. | 3 | |
| CRIM, adv. | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| CRIM 4321 | Criminological Theory (WI) | 3 |
| CRIM, adv. | 3 | |
| CRIM, adv. | 3 | |
| Elective | 3 | |
| Elective, adv. | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| CRIM 4325 | Corrections | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
