Geology, B.S. (Concentration in Geosciences)
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| GEOL 1303 & GEOL 1103 |
Physical Geology and Physical Geology Laboratory |
4 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Creative arts | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| GEOL 1304 & GEOL 1104 |
Historical Geology and Historical Geology Lab |
4 |
| MATH 1316 | Trigonometry | 3 |
| GEOL 1302 & GEOL 1102 |
Intro Ocean, Astron & Atmos and Intro Ocean Astron & Atmos Lab |
4 |
| Semester Credit Hours | 14 | |
| Sophomore Year | ||
| Semester 1 | ||
| HIST 1301 | American History to 1877 | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| MATH 1348 | Analytic Geometry | 3 |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| GEOG 2472 | Intro to Geographic Info Sys | 4 |
| POLS 2302 | Government and Politics of TX | 3 |
| HIST 1302 | American History since 1877 | 3 |
| PHYS 1301 & PHYS 1101 |
College Physics I and Coll Physics I Laboratory |
4 |
| Communications | 3 | |
| Semester Credit Hours | 17 | |
| Junior Year | ||
| Semester 1 | ||
| GEOL 3431 | Stratigraphy and Sedimentology | 4 |
| GEOL 3445 | Oceanography | 4 |
| MATH 2413 | Calculus I | 4 |
| Elective 1 | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| GEOG 3305 | Environmental Geography | 3 |
| GEOG 3450 or GEOG 3460 |
Field Mapping Cartography or GIS in Nat Res and Envir Mgmt |
4 |
| Social/Behavioral | 3 | |
| Elective 1 | 3 | |
| Elective | 3 | |
| Semester Credit Hours | 16 | |
| Senior Year | ||
| Semester 1 | ||
| GEOG 4429 | Advanced GIS | 4 |
| GEOL 3446 | Computational Methods in Geosciences | 4 |
| Elective, adv. 1 | 3 | |
| Elective 1 | 3 | |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| GEOG 4435 | Remote Sensing | 4 |
| GEOL 4425 | Hydrogeology | 4 |
| Elective | 3 | |
| Elective, adv. 1 | 2 | |
| Semester Credit Hours | 13 | |
| Total Credit Hours Required: | 120 | |
- 1
Students may choose electives from science, mathematics, computer science, or engineering that will complement the degree with the approval of the department chair or program coordinator.
