Geology, B.S.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ENGL 1301 | Rhetoric and Composition | 3 |
| GEOL 1303 & GEOL 1103 |
Physical Geology and Physical Geology Laboratory |
4 |
| HIST 1301 | American History to 1877 | 3 |
| MATH 1314 | College Algebra | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ENGL 1302 | Rhetoric and Composition | 3 |
| GEOL 1304 & GEOL 1104 |
Historical Geology and Historical Geology Lab |
4 |
| MATH 1316 | Trigonometry | 3 |
| Communications | 3 | |
| Elective 1 | 3 | |
| Semester Credit Hours | 16 | |
| Sophomore Year | ||
| Semester 1 | ||
| GEOG 2472 | Intro to Geographic Info Sys | 4 |
| MATH 1348 | Analytic Geometry | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| Lang/Phil/Culture | 3 | |
| HIST 1302 | American History since 1877 | 3 |
| Semester Credit Hours | 16 | |
| Semester 2 | ||
| CHEM 1311 & CHEM 1111 |
Gen Inorganic Chemistry I and Gen Inorganic Chem Lab I |
4 |
| POLS 2302 | Government and Politics of TX | 3 |
| Social/Behavioral | 3 | |
| Creative arts | 3 | |
| GEOL 3307 & GEOL 3107 |
Field Geology and Field Geology Laboratory |
4 |
| Semester Credit Hours | 17 | |
| Junior Year | ||
| Semester 1 | ||
| GEOL 4313 | Industry Geotech Training | 3 |
| GEOL 3409 | Mineralogy | 4 |
| GEOL 3431 | Stratigraphy and Sedimentology | 4 |
| Elective 1 | 3 | |
| Semester Credit Hours | 14 | |
| Semester 2 | ||
| MATH 2413 | Calculus I | 4 |
| GEOL 3411 | Petrology | 4 |
| GEOL 3481 | Structural Geology | 4 |
| Semester Credit Hours | 12 | |
| Senior Year | ||
| Semester 1 | ||
| GEOG 4435 | Remote Sensing | 4 |
| GEOL 4615 | Geology Field Camp (WI) | 6 |
| PHYS 2325 & PHYS 2125 |
University Physics I and University Physics I Lab |
4 |
| Elective 1 | 3 | |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| GEOL 3446 | Computational Methods in Geosciences | 4 |
| GEOL, adv. | 3 | |
| Elective 1 | 3 | |
| Elective 1 | 3 | |
| Semester Credit Hours | 13 | |
| Total Credit Hours Required: | 120 | |
- 1
Or any other mathematics, natural science, engineering or computer science course, provided a recognized minor is completed. Courses in other supporting areas may also be substituted with departmental approval. Non-advanced courses may be substituted for those marked “adv.” provided the student will otherwise complete 45 advanced hours including those required in a minor.
- 2
Usually offered in Intersession.
