Mathematics with Teaching Certification, B.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
COMS 1311 | Intro to Oral Communication | 3 |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
MATH 1348 | Analytic Geometry 1 | 3 |
UNIV 1201 | Learning in Global Context | 2 |
Semester Credit Hours | 14 | |
Semester 2 | ||
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
MATH 2413 | Calculus I 1 | 4 |
STAT 1342 | Elementary Statistics 1 | 3 |
Creative arts | 3 | |
Semester Credit Hours | 16 | |
Sophomore Year | ||
Semester 1 | ||
ENGL 2342 | Introduction to Literature | 3 |
MATH 2414 | Calculus II 1 | 4 |
MATH 3325 | Intro Mathematical Proofs (WI) | 3 |
Life/Physical sciences | 4 | |
Elective(s) | 2 | |
Semester Credit Hours | 16 | |
Semester 2 | ||
MATH 3320 | Differential Equations 1 | 3 |
MATH 3370 | Discrete Mathematics 1 | 3 |
Life/Physical sciences 2 | 4 | |
Social/Behavioral | 3 | |
MATH 1 | 3 | |
Semester Credit Hours | 16 | |
Junior Year | ||
Semester 1 | ||
EDED 3310 | Intro to Instructional Design | 3 |
ENGL 2314 | Technical Writing | 3 |
MATH 3360 | Modern Geometry 1 | 3 |
MATH 3415 | Calculus III 1 | 4 |
POLS 2301 | Government and Politics of US | 3 |
Semester Credit Hours | 16 | |
Semester 2 | ||
EDED 3302 | Develop Behavr of Chl and Adol | 3 |
EDED 3333 | Clsrm Mgt and Org in Mid Sch | 3 |
MATH/STAT, adv. | 3 | |
MATH 4340 | Modern Algebra 1 | 3 |
POLS 2302 | Government and Politics of TX | 3 |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
EDED 3332 | Curriculum and Materials Development and Planning | 3 |
EDED 3362 | Instr Mthds and Strat Sec Sch | 3 |
MATH 4341 or MATH 4373 |
Linear Alg and Matrix Theory 1 or Application of Matrix Methods |
3 |
MATH/STAT, adv. | 3 | |
MATH/STAT, adv. | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
EDED 4613 | Student Teaching | 6 |
EDRG 4314 | Developmental Corrective Reading for Secondary Schools | 3 |
EDSE 4349 | Foundations Special Educ (WI) | 3 |
Semester Credit Hours | 12 | |
Total Credit Hours Required: | 120 |
- 1
No mathematics or statistics course may be counted toward the degree unless the grade is at least a C.
- 2
Both Life/physical sciences must be from the same discipline.
45 semester hours of advanced coursework is required.