Mathematics, B.S.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
ENGL 1301 | Rhetoric and Composition | 3 |
HIST 1301 | American History to 1877 | 3 |
MATH 1348 | Analytic Geometry 1 | 3 |
UNIV 1201 | Learning in Global Context | 2 |
Life/Physical sciences | 4 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
ENGL 1302 | Rhetoric and Composition | 3 |
HIST 1302 | American History since 1877 | 3 |
MATH 2413 | Calculus I 1 | 4 |
Life/Physical sciences (same) 2 | 4 | |
Semester Credit Hours | 14 | |
Sophomore Year | ||
Semester 1 | ||
MATH 2414 | Calculus II 1 | 4 |
POLS 2301 | Government and Politics of US | 3 |
Creative arts | 3 | |
Elective(s) | 2 | |
MATH elective 1 | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
MATH 3415 | Calculus III 1 | 4 |
POLS 2302 | Government and Politics of TX | 3 |
STAT 1342 | Elementary Statistics 1 | 3 |
Communications | 3 | |
Social/Behavioral | 3 | |
Semester Credit Hours | 16 | |
Junior Year | ||
Semester 1 | ||
ENGL 2342 | Introduction to Literature | 3 |
MATH 3320 | Differential Equations 1 | 3 |
MATH 3325 | Intro Mathematical Proofs (WI) 1 | 3 |
Minor | 3 | |
Minor | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
ENGL 2314 | Technical Writing | 3 |
MATH 3370 | Discrete Mathematics 1 | 3 |
MATH 4321 | Real Variables 1 | 3 |
MATH 4340 | Modern Algebra | 3 |
Minor | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
Elective, adv. 3 | 3 | |
MATH 4341 or MATH 4373 |
Linear Alg and Matrix Theory or Application of Matrix Methods |
3 |
MATH/STAT, adv. 1 | 3 | |
Minor, adv. 3 | 3 | |
Minor/Elective, adv. 1 | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
Elective 3 | 3 | |
Elective 1 | 3 | |
MATH/STAT, adv. 1 | 3 | |
MATH/STAT, adv. 1 | 3 | |
Minor, adv. 3 | 3 | |
Semester Credit Hours | 15 | |
Total Credit Hours Required: | 120 |
- 1
No mathematics or statistics course may be counted toward the degree unless the grade is at least a C.
- 2
Both Life/physical sciences must be from the same discipline.
- 3
39 semester hours of advanced coursework is required.
Minor of 18-24 semester hours in one natural science or computer science.