Fine Arts, B.F.A.
| Freshman Year | ||
|---|---|---|
| Semester 1 | Semester Credit Hours | |
| ARTS 1303 | Art History I | 3 |
| ARTS 1311 | Design I | 3 |
| ARTS 1316 | Drawing I | 3 |
| ENGL 1301 | Rhetoric and Composition | 3 |
| UNIV 1201 | Learning in Global Context | 2 |
| Mathematics | 3 | |
| Semester Credit Hours | 17 | |
| Semester 2 | ||
| ARTS 1304 | Art History II | 3 |
| ARTS 1312 | Design II | 3 |
| ARTS 1375 | Intro to Digital Photography | 3 |
| ENGL 1302 | Rhetoric and Composition | 3 |
| Social/Behavioral | 3 | |
| Semester Credit Hours | 15 | |
| Sophomore Year | ||
| Semester 1 | ||
| ARTS 2313 | Graphic Design | 3 |
| ARTS 2316 | Painting | 3 |
| ARTS 2326 | Sculpture | 3 |
| COMS 1311 | 3 | |
| HIST 1301 or HIST 1302 |
American History to 1877 or American History since 1877 |
3 |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| ARTS 2333 | Printmaking | 3 |
| ARTS 2346 | Ceramics | 3 |
| POLS 2301 | Government and Politics of US | 3 |
| HIST 1301 or HIST 1302 |
American History to 1877 or American History since 1877 |
3 |
| Lang/Phil/Culture | 3 | |
| Semester Credit Hours | 15 | |
| Junior Year | ||
| Semester 1 | ||
| ARTS 3360 | History of Modern Art | 3 |
| ARTS, adv. | 6 | |
| Component option B | 3 | |
| Life/Physical sciences | 3 | |
| Semester Credit Hours | 15 | |
| Semester 2 | ||
| POLS 2302 | Government and Politics of TX | 3 |
| ARTS, adv. | 9 | |
| Life/Physical sciences | 3 | |
| Semester Credit Hours | 15 | |
| Senior Year | ||
| Semester 1 | ||
| ARTS, adv. | 6 | |
| Electives, adv. | 3 | |
| Elective | 4 | |
| Semester Credit Hours | 13 | |
| Semester 2 | ||
| ARTS 4399 | Senior Exhibition | 3 |
| ARTS, adv. | 6 | |
| Electives | 6 | |
| Semester Credit Hours | 15 | |
| Total Credit Hours Required: | 120 | |
