Art, B.A.
Freshman Year | ||
---|---|---|
Semester 1 | Semester Credit Hours | |
ARTS 1303 | Art History I | 3 |
ARTS 1316 | Drawing I | 3 |
ENGL 1301 | Rhetoric and Composition | 3 |
UNIV 1201 | Learning in Global Context | 2 |
Life/Physical sciences 1 | 3 | |
Elective | 1 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
ARTS 1304 | Art History II | 3 |
ARTS 1311 | Design I | 3 |
ENGL 1302 | Rhetoric and Composition | 3 |
Life/Physical sciences 1 | 3 | |
Social/Behavioral | 3 | |
Semester Credit Hours | 15 | |
Sophomore Year | ||
Semester 1 | ||
HIST 1301 | American History to 1877 | 3 |
POLS 2301 | Government and Politics of US | 3 |
Mathematics | 3 | |
ARTS 2316 or ARTS 2333 |
Painting or Printmaking |
3 |
Foreign language | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
COMS 1311 | Intro to Oral Communication | 3 |
HIST 1302 | American History since 1877 | 3 |
POLS 2302 | Government and Politics of TX | 3 |
Foreign language | 3 | |
ARTS 2326 or ARTS 2346 |
Sculpture or Ceramics |
3 |
Semester Credit Hours | 15 | |
Junior Year | ||
Semester 1 | ||
ARTS, adv. | 3 | |
Elective, adv. | 3 | |
Foreign language | 3 | |
Lang/Phil/Culture | 3 | |
Component option B | 3 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
ARTS, adv. | 6 | |
Elective, adv. | 3 | |
ARTS 2313 | Graphic Design | 3 |
Foreign language | 3 | |
Semester Credit Hours | 15 | |
Senior Year | ||
Semester 1 | ||
ARTS, adv. | 6 | |
Elective | 9 | |
Semester Credit Hours | 15 | |
Semester 2 | ||
ARTS, adv. | 6 | |
Elective, adv. | 9 | |
Semester Credit Hours | 15 | |
Total Credit Hours Required: | 120 |